
 
                                                            Sahife: 1 
 
     Nno  Yatay.A  D.A    Eik Mes.    X           Y      Kot  
    ----- --------- ---------  --------- ----------  --------- ------- 
  
    DURULAN  NOKTA  NO :   608        4548813.44  402115.84 125.98
    REFERANS NOKTA  NO :   604        4548757.48  402340.18 121.06
  
      604  399.9999   230.723    -4.863 4548757.60  402339.71  121.12
       10  250.5878   129.908     5.832 4548925.41  402049.97  131.81
       11  194.7614   190.616     0.083 4548844.21  401927.73  126.06
       12  131.6786   216.424    -6.990 4548653.91  401969.58  118.99
       13  133.2676   216.530    -6.918 4548657.54  401965.58  119.06
       50  137.4040   232.130    -6.084 4548657.12  401944.24  119.90
       51  134.9460   232.970    -6.842 4548650.02  401949.80  119.14
       52  135.6780   224.150    -5.890 4548658.05  401954.29  120.09
       53  134.7680   222.150    -6.756 4548657.17  401957.95  119.22
       54  137.4115   218.790    -5.714 4548666.12  401954.08  120.27
       55  136.7310   218.320    -6.306 4548664.72  401956.01  119.67
       56  141.3240   210.330    -5.761 4548681.63  401951.93  120.22
       57  141.9415   210.150    -4.902 4548683.34  401950.80  121.08
       58  142.6405   207.260    -4.912 4548686.92  401951.67  121.07
       59  143.0765   204.490    -5.471 4548689.73  401953.02  120.51
       60  147.5890   202.860    -4.249 4548702.46  401946.03  121.73
       61  133.8465   215.070    -6.925 4548659.95  401965.19  119.06
       62  132.1990   211.170    -7.141 4548658.96  401971.87  118.84
       63  131.1050   216.870    -7.184 4548652.27  401970.73  118.80
       64  132.7725   220.500    -7.076 4548653.49  401964.06  118.90
       65  130.1865   230.210    -7.297 4548640.15  401964.29  118.68
       66  120.5270   224.040    -8.789 4548624.44  401995.53  117.19
       67  117.9795   215.710    -9.390 4548626.98  402007.38  116.59
       68  139.1680   137.480    -7.049 4548723.71  402011.68  118.93
       69  133.7505   150.230    -7.688 4548706.07  402010.77  118.29
       70  132.5765   151.440    -8.298 4548703.27  402011.94  117.68
       71  126.2075   175.240    -8.616 4548674.58  402008.94  117.36
       72  125.1870   177.990    -9.328 4548670.68  402009.54  116.65
       73  120.6220   204.990    -9.162 4548640.67  402005.51  116.82
       74  119.7415   205.410   -10.097 4548638.81  402007.68  115.88
       75  117.2355   208.980    -9.571 4548631.58  402012.88  116.41
       76  116.7430   205.370   -10.524 4548633.94  402016.05  115.46
       77  116.2565   214.330    -9.646 4548625.32  402013.13  116.33
       78  113.0030   210.100   -10.690 4548624.13  402024.71  115.29
       79  111.5795   206.250   -12.056 4548625.65  402030.55  113.92
       80  111.0005   210.710   -12.136 4548620.80  402030.46  113.84
       81  110.9330   214.180   -11.460 4548617.54  402029.26  114.52
       82  111.8465   217.350   -10.761 4548615.92  402025.13  115.22
       83  108.3235   217.590   -11.969 4548610.98  402036.11  114.01
       84  107.6715   215.840   -12.454 4548611.81  402038.81  113.53
       85  107.4920   212.370   -13.517 4548614.84  402040.61  112.46
       86  101.7975   219.360   -14.169 4548602.18  402056.77  111.81
       87  100.8540   212.150   -16.027 4548608.30  402061.74  109.95
       88  100.3800   203.660   -16.101 4548616.13  402065.38  109.88
       89  101.0415   199.840   -15.514 4548620.35  402064.31  110.47
       90  101.7355   181.800   -15.056 4548638.31  402067.05  110.92
       91  100.9230   176.340   -15.688 4548642.98  402070.69  110.29
       92  101.8905   163.760   -15.065 4548655.79  402071.51  110.92

 
                                                            Sahife: 2 
 
     Nno  Yatay.A  D.A    Eik Mes.    X           Y      Kot  
    ----- --------- ---------  --------- ----------  --------- ------- 
       93  103.7340   159.160   -14.108 4548661.53  402068.34  111.87
       94  103.8020   148.760   -13.892 4548671.50  402071.29  112.09
       95   95.6395   215.320   -17.778 4548601.44  402078.15  108.20
       96   94.4145   224.460   -16.427 4548591.73  402080.81  109.55
       97   90.5810   223.300   -17.867 4548591.18  402094.33  108.11
       98   90.4295   217.300   -19.168 4548597.10  402095.42  106.81
       99   88.4760   220.270   -19.334 4548593.61  402101.88  106.65
      100   88.5625   223.490   -19.495 4548590.42  402101.38  106.49
      101   87.3975   232.620   -18.330 4548581.07  402105.04  107.65
      102   83.3105   239.990   -19.451 4548573.48  402120.10  106.53
      103   80.9110   237.390   -21.708 4548576.41  402128.99  104.27
      104   86.4005   212.830   -19.435 4548600.71  402109.29  106.55
      105   85.8890   219.170   -20.191 4548594.32  402110.85  105.79
      106   85.1215   196.190   -19.756 4548617.26  402113.74  106.22
      107   85.6415   191.000   -18.953 4548622.47  402112.23  107.03
      108   84.3665   164.360   -17.848 4548649.08  402116.03  108.13
      109   83.6180   160.630   -17.481 4548652.82  402117.91  108.50
      110   83.2510   163.940   -18.267 4548649.53  402118.90  107.71
      111   73.7450   167.250   -18.555 4548648.54  402143.80  107.43
      112   73.1355   170.610   -19.343 4548645.51  402145.98  106.64
      113   64.1345   179.720   -19.466 4548642.78  402172.20  106.51
      114   64.8230   181.350   -20.001 4548640.63  402170.84  105.98
      115   64.4580   192.420   -20.296 4548630.42  402175.25  105.68
      116   65.2180   193.530   -20.791 4548628.66  402173.39  105.19
      117   62.5890   201.310   -21.336 4548623.87  402183.59  104.64
      118   61.4975   202.290   -20.735 4548624.14  402187.17  105.25
      119   74.9830   227.320   -22.463 4548588.62  402149.48  103.52
      120   75.6070   226.370   -22.511 4548589.24  402147.15  103.47
      121   74.7155   216.790   -22.113 4548599.17  402148.83  103.87
      122   74.0660   217.800   -22.158 4548598.52  402151.17  103.82
      123   77.4595   244.870   -22.455 4548570.04  402142.63  103.53
      124   78.9780   248.530   -20.823 4548565.82  402137.14  105.16
      125   72.9255   248.950   -22.515 4548568.55  402160.62  103.47
      126   73.0135   246.660   -23.108 4548570.74  402159.87  102.87
      127   71.2805   251.160   -23.529 4548567.62  402167.39  102.45
      128   71.5185   253.870   -22.892 4548564.78  402167.01  103.09
      129   70.8830   259.190   -23.484 4548560.10  402170.62  102.50
      130   70.3865   256.600   -24.022 4548563.06  402172.02  101.96
      131   72.6700   264.770   -22.645 4548553.18  402164.51  103.34
      132   69.6835   239.080   -23.610 4548580.75  402170.76  102.37
      133   69.9195   235.460   -23.050 4548584.07  402169.08  102.93
      134   66.3990   213.700   -22.455 4548608.26  402175.59  103.53
      135   66.5975   211.010   -21.894 4548610.66  402174.21  104.09
      136   58.0210   223.010   -22.321 4548609.35  402205.75  103.66
      137   56.5495   223.060   -21.248 4548611.44  402210.47  104.73
      138   54.7200   236.040   -22.456 4548602.65  402222.07  103.52
      139   53.7675   237.760   -21.706 4548602.74  402226.01  104.27
      140   52.6365   252.860   -23.058 4548591.48  402236.97  102.92
      141   51.7900   253.270   -22.429 4548592.75  402240.11  103.55
      142   50.1770   264.690   -22.674 4548586.16  402251.52  103.31
      143   49.7310   266.830   -22.510 4548585.29  402254.22  103.47
      144   48.8340   273.950   -22.595 4548581.23  402261.19  103.39
      145   49.3845   273.780   -23.566 4548580.12  402259.09  102.41

 
                                                            Sahife: 3 
 
     Nno  Yatay.A  D.A    Eik Mes.    X           Y      Kot  
    ----- --------- ---------  --------- ----------  --------- ------- 
      146   62.2895   281.760   -25.188 4548548.56  402211.91  100.79
      147   61.8460   281.150   -25.666 4548549.81  402213.54  100.31
      148   60.2400   294.520   -25.622 4548539.94  402225.12  100.36
      149   59.6945   293.960   -26.209 4548541.40  402227.24   99.77
      150   64.2200   295.090   -24.822 4548533.11  402207.99  101.16
      151   61.0135   309.280   -25.706 4548524.86  402227.10  100.27
      152   60.2945   304.210   -26.153 4548530.84  402228.47   99.83
      153   62.2640   292.940   -25.820 4548538.09  402215.83  100.16
      154   57.7920   306.550   -26.703 4548533.35  402240.44   99.28
      155   57.0775   309.020   -26.819 4548532.52  402244.61   99.16
      156   55.8705   311.770   -26.597 4548532.54  402251.10   99.38
      157   55.6855   309.680   -27.159 4548534.81  402251.00   98.82
      158   55.4605   313.210   -27.136 4548532.12  402253.54   98.84
      159   55.9420   313.730   -26.554 4548530.62  402251.63   99.43
      160   56.6020   317.970   -26.971 4548525.38  402250.49   99.01
      161   56.8520   330.640   -27.137 4548513.36  402254.68   98.84
      162   56.1420   329.610   -27.394 4548515.86  402257.57   98.59
      163   55.6960   332.010   -27.474 4548514.70  402260.70   98.51
      164   56.0255   335.510   -27.303 4548510.79  402260.66   98.68
      165   56.1935   332.360   -26.376 4548513.26  402258.51   99.60
      166   54.6130   338.400   -27.815 4548511.50  402268.65   98.17
      167   54.3050   339.350   -27.477 4548511.40  402270.54   98.50
      168   54.2430   337.390   -27.933 4548513.29  402269.94   98.05
      169   53.6170   341.720   -27.743 4548510.99  402274.90   98.24
      170   52.3400   346.070   -27.897 4548510.43  402283.03   98.08
      171   52.4625   349.170   -28.120 4548507.39  402283.94   97.86
      172   52.5380   346.970   -27.662 4548509.13  402282.52   98.32
      173   53.4790   352.270   -28.391 4548502.01  402280.48   97.59
      174   52.4820   358.460   -28.685 4548499.20  402288.32   97.30
      175   51.9920   357.860   -28.499 4548501.06  402290.44   97.48
      176   51.4935   357.270   -28.884 4548502.95  402292.59   97.10
      177   48.2655   344.790   -26.789 4548522.83  402301.38   99.19
      178   46.4605   339.000   -25.745 4548532.99  402306.29  100.24
      179   43.6660   330.820   -23.780 4548548.18  402313.53  102.20
      180   42.7630   328.450   -23.258 4548552.89  402315.83  102.72
      181   42.3930   327.310   -22.788 4548554.96  402316.64  103.19
      182   42.6445   326.040   -22.510 4548555.17  402314.84  103.47
      183   42.0450   324.950   -22.323 4548557.91  402316.59  103.66
      184   43.2545   324.890   -23.393 4548554.19  402311.66  102.59
      185   44.7360   313.700   -23.842 4548558.79  402299.04  102.14
      186   44.3130   311.770   -22.600 4548561.57  402299.59  103.38
      187   46.0345   298.460   -22.784 4548567.66  402285.17  103.20
      188   46.5890   297.950   -23.929 4548566.61  402282.73  102.05
      189  135.8640   200.900    -6.695 4548674.59  401970.64  119.29
      190  140.9205   189.780    -5.828 4548693.58  401968.70  120.15
      191  145.7260   190.940    -5.050 4548704.35  401959.13  120.93
      192  149.0695   180.310    -4.769 4548718.33  401962.65  121.21
      193  150.7365   186.750    -4.314 4548719.13  401954.66  121.67
      194  151.7200   178.800    -4.715 4548725.54  401960.14  121.26
      195  154.6120   184.640    -3.881 4548730.06  401951.10  122.10
      196  153.1120   176.370    -4.443 4548730.11  401960.40  121.54
      197  154.7955   173.790    -3.928 4548735.41  401960.55  122.05
      198  152.0515   168.170    -4.707 4548731.52  401968.97  121.27

 
                                                            Sahife: 4 
 
     Nno  Yatay.A  D.A    Eik Mes.    X           Y      Kot  
    ----- --------- ---------  --------- ----------  --------- ------- 
      199  151.1275   156.990    -4.757 4548734.99  401979.86  121.22
      200  148.1850   162.920    -5.284 4548725.59  401978.63  120.70
      201  150.5945   153.290    -5.006 4548735.73  401983.71  120.97
      202  145.8520   157.900    -5.660 4548723.48  401986.07  120.32
      203  149.4690   147.560    -5.404 4548736.40  401989.99  120.58
      204  144.2580   150.910    -6.172 4548724.39  401994.01  119.81
      205  143.2005   139.390    -6.607 4548729.33  402004.69  119.37
      206  140.5080   147.650    -6.833 4548719.44  402001.97  119.15
      207  135.9350   154.630    -7.591 4548706.70  402003.96  118.39
      208  139.3040   164.470    -6.674 4548706.36  401991.00  119.31
      209  132.1990   164.990    -7.899 4548692.74  402003.35  118.08
      210  135.7235   171.180    -7.211 4548694.86  401992.38  118.77
      211  129.7360   174.600    -8.341 4548681.20  402001.83  117.64
      212  132.9810   181.060    -7.438 4548682.51  401990.78  118.54
      213  127.0020   185.480    -8.517 4548667.89  402000.87  117.46
      214  129.7380   192.110    -7.769 4548667.94  401990.39  118.21
      215  124.5635   201.000    -8.565 4548651.06  401997.38  117.42
      216  127.8665   206.990    -7.654 4548652.77  401985.34  118.33
      217  124.8200   208.960    -8.167 4548645.12  401992.01  117.81
      218  127.3935   216.100    -8.021 4548644.69  401980.85  117.96
      219  123.5790   211.800    -8.709 4548640.42  401993.68  117.27
      220  123.4455   215.640    -8.803 4548637.02  401991.83  117.18
      221  118.6825   196.820   -10.575 4548644.41  402015.01  115.41
      222  115.8300   194.380   -11.368 4548642.21  402023.83  114.61
      223  120.6175   181.820   -10.385 4548660.20  402017.99  115.60
      224  116.3595   183.150   -11.538 4548652.83  402027.81  114.44
      225  123.5420   167.550    -9.879 4548676.51  402019.28  116.10
      226  119.1235   167.930   -10.815 4548669.82  402028.81  115.17
      227  127.3340   154.190    -9.186 4548692.94  402019.63  116.79
      228  120.9600   150.920   -10.536 4548686.68  402033.93  115.44
      229  122.7935   149.100   -10.071 4548690.59  402031.35  115.91
      230  130.0770   141.670    -8.662 4548706.64  402022.76  117.32
      231  125.4035   136.660    -9.378 4548704.11  402033.85  116.60
      232  132.5945   133.200    -8.175 4548716.56  402024.42  117.81
      233  128.4995   125.710    -8.603 4548716.65  402035.62  117.38
      234  133.0645   123.230    -7.930 4548724.44  402030.61  118.05
      235  126.2660   119.570    -8.852 4548718.76  402042.81  117.13
      236  128.8985   114.620    -8.254 4548725.65  402042.14  117.73
      237  121.4350   116.500    -9.625 4548716.06  402051.89  116.36
      238  120.6255   111.000    -9.448 4548719.89  402056.09  116.53
      239  112.9940   110.670   -10.593 4548713.71  402067.85  115.39
      240  117.8165   128.080   -10.692 4548702.56  402051.73  115.29
      241  111.0525   124.710   -11.757 4548699.47  402065.21  114.22
      242  115.7810   143.570   -11.736 4548686.92  402047.98  114.24
      243  109.5395   141.070   -13.006 4548683.19  402061.65  112.97
      244  114.3855   156.790   -12.278 4548673.68  402044.78  113.70
      245  109.1285   154.960   -13.445 4548669.99  402057.24  112.54
      246  112.8390   169.900   -12.650 4548660.16  402042.54  113.33
      247  109.1870   169.080   -13.584 4548656.97  402051.76  112.40
      248  112.2140   180.470   -12.777 4548649.87  402039.58  113.20
      249  109.2280   180.810   -13.416 4548646.16  402047.20  112.56
      250  111.8905   195.880   -12.327 4548635.49  402033.97  113.65
      251  108.5055   195.950   -13.492 4548631.32  402043.52  112.49

 
                                                            Sahife: 5 
 
     Nno  Yatay.A  D.A    Eik Mes.    X           Y      Kot  
    ----- --------- ---------  --------- ----------  --------- ------- 
      252  103.6155   202.960   -15.079 4548619.62  402055.63  110.90
      253  103.6065   192.200   -14.973 4548629.88  402058.84  111.01
      254  103.8225   177.840   -14.740 4548643.78  402062.53  111.24
      255  104.7430   162.670   -14.184 4548658.97  402064.84  111.80
      256  105.9290   150.410   -13.706 4548671.52  402066.03  112.27
      257  106.6545   133.540   -12.805 4548687.95  402070.18  113.18
      258  107.4900   118.640   -11.814 4548702.49  402073.82  114.17
      259  100.5560   154.510   -14.949 4548663.85  402077.14  111.03
      260   94.6745   154.430   -16.002 4548661.00  402091.12  109.98
      261   96.5130   165.020   -16.162 4548651.38  402084.73  109.82
      262   89.5685   154.760   -16.424 4548659.18  402103.39  109.56
      263   89.8520   167.390   -17.443 4548646.65  402101.63  108.54
      264   88.0155   145.560   -16.024 4548668.11  402107.67  109.96
      265   85.0615   156.510   -17.230 4548656.93  402114.31  108.75
      266   88.1150   135.000   -14.895 4548678.66  402108.05  111.09
      267   82.8860   146.800   -16.716 4548666.68  402119.42  109.26
      268   87.3780   129.210   -14.378 4548684.36  402109.88  111.60
      269   82.2980   136.950   -15.851 4548676.56  402120.45  110.13
      270   85.5405   132.320   -15.168 4548681.14  402113.55  110.81
      271   78.5895   128.280   -14.760 4548685.70  402127.61  111.22
      272   84.5510   127.760   -14.372 4548685.68  402115.62  111.61
      273   76.6305   117.200   -13.810 4548697.12  402130.18  112.17
      274   84.3655   113.570   -13.137 4548699.87  402115.97  112.84
      275   73.5570   104.050   -12.180 4548710.90  402133.54  113.80
      276   85.3365   101.770   -11.833 4548711.68  402114.41  114.15
      277   79.5245    99.080   -11.715 4548714.65  402123.48  114.26
      278   92.8290   103.120   -11.546 4548711.21  402102.29  114.43
      279   97.3065   107.110   -11.952 4548708.51  402094.34  114.03
      280   97.6345    99.400   -10.911 4548716.16  402095.39  115.07
      281   99.6875    87.500    -9.761 4548728.44  402095.08  116.22
      282   99.9345   117.380   -12.550 4548699.52  402087.55  113.43
      283  102.6675    95.700   -10.380 4548721.63  402088.81  115.60
      284  100.5650   126.850   -13.354 4548690.63  402084.05  112.63
      285  108.3430   106.310   -10.437 4548714.53  402076.86  115.54
      286  109.0405   114.080   -11.265 4548707.77  402072.85  114.72
      287  105.1255   131.130   -12.744 4548689.17  402073.98  113.24
      288   93.3305   168.150   -16.966 4548646.92  402092.43  109.01
      289   89.0390   171.680   -17.897 4548642.20  402103.45  108.08
      290   93.3920   188.160   -17.778 4548627.13  402089.47  108.20
      291   89.2475   188.110   -18.624 4548625.86  402101.65  107.36
      292   92.8715   205.000   -18.459 4548610.23  402088.77  107.52
      293   89.9795   204.780   -19.104 4548609.43  402098.04  106.88
      294   88.0390   215.400   -19.480 4548598.38  402103.67  106.50
      295   83.9325   220.020   -20.706 4548593.42  402117.59  105.27
      296   80.5070   223.840   -21.397 4548590.02  402129.66  104.58
      297   83.0575   212.120   -20.771 4548601.37  402120.44  105.21
      298   79.3950   210.850   -21.179 4548603.25  402132.53  104.80
      299   81.8410   197.380   -20.262 4548616.22  402123.89  105.72
      300   78.5250   197.780   -20.604 4548616.51  402134.19  105.38
      301   81.2320   175.920   -19.118 4548637.74  402124.70  106.86
      302   77.2040   182.200   -19.829 4548632.41  402136.50  106.15
      303   76.0635   171.770   -19.263 4548643.15  402138.38  106.72
      304   70.3080   179.280   -20.114 4548638.56  402155.31  105.87

 
                                                            Sahife: 6 
 
     Nno  Yatay.A  D.A    Eik Mes.    X           Y      Kot  
    ----- --------- ---------  --------- ----------  --------- ------- 
      305   67.4420   184.580   -20.488 4548635.40  402164.54  105.49
      306   71.3015   190.760   -20.674 4548626.72  402154.93  105.31
      307   68.1200   197.120   -21.328 4548622.76  402165.82  104.65
      308   72.8060   205.890   -21.696 4548610.97  402153.26  104.28
      309   69.7020   210.640   -22.010 4548608.42  402164.17  103.97
      310   73.5185   225.870   -22.616 4548590.88  402154.40  103.36
      311   70.5680   225.010   -22.768 4548593.75  402164.48  103.21
      312   78.4670   230.680   -21.828 4548583.77  402137.45  104.15
      313   72.5430   239.930   -22.933 4548577.68  402160.42  103.05
      314   75.5030   238.690   -22.584 4548577.09  402149.24  103.40
      315   69.4375   252.330   -24.343 4548568.08  402174.75  101.64
      316   66.3570   260.940   -24.940 4548562.95  402188.96  101.04
      317   67.0840   243.410   -23.911 4548579.02  402181.38  102.07
      318   65.3315   256.340   -24.748 4548568.56  402191.63  101.23
      319   65.1510   232.030   -23.491 4548591.98  402185.07  102.49
      320   62.3520   238.630   -23.771 4548589.03  402196.98  102.21
      321   64.3020   254.450   -24.404 4548571.61  402194.99  101.58
      322   63.1435   218.390   -22.560 4548607.15  402187.54  103.42
      323   61.3225   258.140   -24.598 4548572.13  402207.53  101.38
      324   58.5565   225.590   -22.723 4548606.24  402205.05  103.26
      325   60.3995   262.410   -24.501 4548569.51  402212.59  101.48
      326   56.1735   238.410   -22.955 4548598.14  402218.25  103.03
      327   58.5630   252.650   -23.949 4548581.37  402215.73  102.03
      328   55.5145   242.780   -23.134 4548595.29  402222.39  102.85
      329   58.3420   257.490   -24.047 4548577.28  402218.46  101.93
      330   54.0710   253.320   -23.378 4548588.40  402232.15  102.60
      331   56.1910   259.920   -24.283 4548578.69  402227.43  101.70
      332   58.2290   265.180   -24.783 4548570.42  402221.96  101.20
